Frontcountry Hiking Trails
Trail # |
Trail |
Distance |
Location |
1 | Mersey Meadow CLOSED | 0.3 km loop | Map |
2 | Mill Falls | 1.0 km return | Map |
3 | Beach Grove | 2.2 km loop | Map |
4 | Flowing Waters | 1.0 km loop | Map |
5 | Hemlock & Hardwoods | 6.0 km loop | Map |
6 | Farmlands | 1.1 km loop | Map |
7 | Rogers Brook | 1.0 km loop | Map |
8 | Grafton Lake | 1.6 km loop | Map |
9 | Snake Lake | 3.0 km return | Map |
10 | Gold Mines CLOSED | 3.0 km return | Map |
11 | Peter Point | 3.0 km return | Map |
12 | Mersey River | 3.5 km one way | Map |
13 | Slapfoot Trail | 3.2 km return | Map |
14 | Jakes Landing to Merrymakedge Beach | 3.0 km one way | Map |
15 | Ukme'k | 6.3 km one way | |
16 | Eel Weir to Fire Tower CLOSED | 19.5 km return |
Click on map to download larger pdf file